Below is the schedule for Bill's Weather 101 for the 2009-10 school year. To watch the video taken at your school, simply select it in the video player on this page after Bill has visited your school.
|
|
|
| Oct 12 | Beattyville Elem 3rd & 4th | Lee |
| Oct 12 | Southside Elem 3rd & 4th | Lee |
| Oct 21 | Warner Elem 4th | Nicholasville |
| Oct 26 | Bell Elem 4th | Monticello |
| Oct 26 | Monticello Elem 4th | Monticello |
| Oct 28 | Jesse Clark Middle 6th | Lexington |
| Nov 2 | Mt. Vernon Elem. 3rd | Mt. Vernon |
| Nov 9 | McKinney Elem 3rd & 4th | Lincoln Co |
| Nov 11 | Glenn Marshall Elem 4th | Richmond |
| Nov 9 | Eubank Elem 2nd | Pulaski Co |
| Nov 16 | Jones Park Elem 3rd & 4th (2 groups) | Casey Co. |
| Nov 18 | Kirksville Elem 4th Grade | Madison Co. |
| Nov 18 | Kingston Elem. 4th Grade | Madison Co. |
| Nov 23 | Wyan Pine Grove Elem 4th | Laurel Co. |
| Nov 23 | Cold Hill Elem 3rd & 4th | Laurel Co. |
| Dec 7 | Colony Elem 4th | Laurel Co. |
| Dec 7 | Campground Elem 2nd | Laurel Co. |
| Dec 14 | McKee Elem 2nd & 3rd Grade | Jackson Co. |
| Jan 13 | Meadowthorpe Elem 4rd | Lexington |
| Jan 20 | Yates Elem 3rd | Lexington |
| Jan 20 | Sandersville Elem 4th | Lexington |
| Jan 25 | Berea Elem 4th | Madison Co |
| Jan 27 | James Lane Allen 4th | Lexington |
| Jan 27 | Athens-Chilesburg 4th | Lexington |
| Feb 1 | Campbellsville Elem 2nd/3rd | Campbellsville |
| Feb 1 | Harlow Elem 4th | Harrodsburg |
| Feb 3 | Paris Elem 4th | Paris |
| Feb 3 | Hannah McClure Elem 4th | Winchester |
| Feb 8 | Junction City Elem 4th | Boyle Co |
| Feb 8 | Jennie Rogers 4th/5th | Danville |
| Feb 10 | Silver Creek Elem 2nd | Berea |
| Feb 10 | Model Lab Elem. 4th | Richmond |
| Feb 15 | S. Laurel Middle 8th | London |
| Feb 15 | Hunter Hills Elem 4th | Laurel Co |
| Feb 17 | Breckinridge Elem 4th | Lexington |
| Feb 17 | Dixie Elem 2nd | Lexington |
| Feb 22 | Nancy Elem | Pulaski Co. |
| Feb 22 | Somerset Christian 2nd | Pulaski Co. |
| Feb 24 | LCA Rose Campus 3rd | Lexington |
| Feb 24 | LCA Immanuel 3rd | Lexignton |
| Mar 1 | Morgan Central 4th | W. Liberty |
| Mar 1 | E. Valley Elem 4th | Morgan Co. |
| Mar 3 | Stamping Ground Elem 4th | Scott Co. |
| Mar 8 | Woodstock Elem 4th/5th | Pulaski Co |
| Mar 8 | Shopville Elem 4th | Pulaski Co |
| Mar 10 | Kit Carson 2nd/4th (2 groups) | Richmond |
| Mar 15 | Jamestown Elem 4th | Russell Co. |
| Mar 15 | Oak Hill Elem 2nd | Somerset |
| Mar 17 | Christian Acad. Lawrenceburg 4-6th | Lawrenceburg |
| Mar 17 | Collins Lane Elem 3rd | Frankfort |
| Mar 22 | Eastside Elem 4th | Cynthiana |
| Mar 22 | Northside Elem. 4th | Cynthiana |
| Mar 24 | Clays Mill Elem 3rd | Lexington |
| Apr 5 | Burning Springs Elem 2nd | Clay Co |
| Apr 5 | Paces Creek Elem 4-6th | Clay Co. |
| Apr 7 | Wilmore ELem 4th | Jessamine Co. |
| Apr 12 | Bath Co. High 9th | Owingsville |
| Apr 14 | Westridge Elem 3rd | Frankfort |
| Apr 14 | Emma B Ward Elem 4th | Lawrenceburg |
| Apr 19 | Corbin Primary 2nd (2 groups) | Corbin |
| Apr 21 | Camp Dick Robinson 2nd | Garrard Co. |
