Covering the period from: 04/01/08 to 3/31/09
Station Comprising Station Employment Unit: WLEX-TV
Section 1: Vacancy Information
| Number | Full Time Position Filled by job title | Date Opened | Date Filled | Recruitment Source(s) utilized to fill the vacancy (including organizations entitled to notification)* | Recruitment Source of Hiree | Total Number of Interviewees from all sources for this position |
| 1 | News Reporter | 3/4/2008 | 4/21/2008 | See Recruitment List Attached | LEX 18 Website | 2 |
| 2 | News Photographer | 3/25/2008 | 4/23/2008 | See Recruitment List Attached | LEX 18 Website | 2 |
| 3 | News Reporter | 3/25/2008 | 8/4/2008 | See Recruitment List Attached | LEX 18 Website | 5 |
| 4 | News Producer | 2/22/2008 | 5/19/2008 | See Recruitment List Attached | LEX 18 Website | 2 |
| 5 | News Photographer | 4/29/2008 | 5/19/2008 | See Recruitment List Attached | LEX 18 Website | 1 |
| 6 | Account Executive | 5/2/2008 | 6/19/2008 | See Recruitment List Attached | LEX 18 Website | 2 |
| 7 | Account Executive | 5/2/2008 | 6/19/2008 | See Recruitment List Attached | Herald-Leader | 5 |
| 8 | News Producer | 7/23/2008 | 10/20/2008 | See Recruitment List Attached | TV Jobs | 4 |
| 9 | Web Content Producer | 7/23/2008 | 8/18/2008 | See Recruitment List Attached | LEX 18 Website | 2 |
| 10 | H.S. Sports Coordinator | 7/28/2008 | 8/18/2008 | See Recruitment List Attached | Current Employee | 2 |
| 11 | Photographer | 8/12/2008 | 9/22/2008 | See Recruitment List Attached | Employee referral | 2 |
| 12 | Reporter | 9/18/2008 | 12/16/2008 | See Recruitment List Attached | Former employee referral | 5 |
| 13 | Sports Reporter | 9/21/2008 | 11/10/2008 | See Recruitment List Attached | TV Jobs | 3 |
| 14 | Morning Co-Anchor | 1/14/2008 | 10/27/2008 | See Recruitment List Attached | TV Jobs | 1 |
| 15 | Reporter | 10/20/2008 | 12/29/2008 | See Recruitment List Attached | TV Jobs | 5 |
| 16 | Production Assistant | 11/20/2008 | 12/26/2008 | See Recruitment List Attached | Intern | 4 |
| Total Number of Persons Interviewed During Applicable Period: | 50 | |||||
Total Number of Persons Interviewed During Applicable Period: 50
Section 2: Information Regarding Recruitment Sources Contacted for Full-Time Vacancies
| No. | Recruitment Source | Contact | Total Interviewed | Entitled To Notification |
| 1 | Asbury College | Sally Foster | Y | |
| 1 Macklem Drive Wilmore, KY 40390 | 859-858-3511 | |||
| 2 | Asbury College | Donna Flannigan | Y | |
| 1 Macklem Drive Wilmore, KY 40390 | 859-858-3511 | |||
| 3 | Eastern KY University | Linda Hensley | Y | |
| SSB 463 CPO 62 Richmond, KY 40475 | 859-622-1568 | |||
| 4 | Georgetown College | Jim Tussey | Y | |
| 400 E. College St Georgetown, KY 40324 | 502-863-8122 | |||
| 5 | Georgetown College | Holly James | Y | |
| 400 E. College St Georgetown, KY 40324 | ||||
| 6 | Mayor's Training Center | Leslie James | Y | |
| 258 Clark Street Lexington, KY 40507 | 859-258-3140 | |||
| 7 | Murray State University | Gina Winchester | N | |
| P.O. Box 9 Murray, KY 42071 | 270-762-2907 | |||
| 8 | Murray State University | Anne Johnson | N | |
| P.O. Box 9 Murray, KY 42071 | 270-762-2907 | |||
| 9 | Transylvania University | Carolyn Whitaker | Y | |
| 300 N Broadway Lexington, KY 40507 | 859-233-8785 | |||
| 10 | Univ of KY Career Center | Mary Ann Crawford | Y | |
| Stuckert Bldg Lexington, KY 40506 | 859-233-8785 | |||
| 11 | Morehead St. University | Dale Greer | N | |
| Morehead, KY dgreer@mis.net | 606-776-1990 | |||
| 12 | Web Page, LEX18.COM | Job Opportunities | N | |
| www.lex18.com | 14 | |||
| 13 | WALK INS | Sandy Byron | N | |
| 1065 Russell Cave Road Lexington, KY 40505 | 859-259-1818 | |||
| 14 | Employee Referrals | 4 | N | |
| 15 | The Lexington Herald Leader | Janice Thomas | 6 | N |
| 100 Midland Ave Lexington, KY 40508 | 859-233-7878 | |||
| 16 | KRISTV.COM | N | ||
| P.O. Box 840 Corpus Christi, TX 78403 | ||||
| 17 | KOAA TV | N | ||
| Colorado Springs, Colorado | ||||
| 18 | KPAX.COM | N | ||
| Missoula, Montana | ||||
| 19 | KRTV.COM | N | ||
| Great Falls, Montana | ||||
| 20 | KTVQ.COM | N | ||
| Billings, Montana | ||||
| 21 | KVOA.COM | N | ||
| Tucson, Arizona | ||||
| 22 | KXLF.COM | N | ||
| Butte, Montana | ||||
| 23 | TVJOBS.COM | 14 | N | |
| 24 | Graeme Newell | Graeme Newell | N | |
| gnewell@staff.vault.com | ||||
| 25 | MediaLine | Mark Shilstone | 1 | N |
| Box 51909 Pacific Grove, CA 93950 | 800-237-8073 | |||
| 26 | National College of Business and Technology | Tena Varney 859-253-0621 ext 15 | Y | |
| 27 | TV Spy | N | ||
| tvspy.com | ||||
| 28 | Magid Consultants | John Quarderer | N | |
| 29 | Media Recruiter | N | ||
| 30 | Spots N Dots | N | ||
| 31 | Current employees of WLEX-TV | 4 | N | |
| 1065 Russell Cave Road Lexington, KY 40505 | ||||
| 32 | Former employees of WLEX-TV | 2 | N | |
| 1065 Russell Cave Road Lexington, KY 40505 | ||||
| 33 | Internship Program | In-house | 2 | N |
| 34 | Kentucky Broadcasters | Virtual job fair | ||
| 35 | Word of Mouth | 3 | ||
| 36 | Unknown | |||
| 50 | ||||
Section 2 Supplemental: (Non-Vacancy Specific) Recruitment Activities Undertaken by WLEX-TV
Description of activities: WLEX-TV has offered an internship program for numerous years. The program is geared toward college junior or seniors who will receive college credit for their internship. The students are typically communications or telecommunications majors who are interested in working in the television industry. We are continuing on with this program as of the date of this report.
WLEX utilized its website along with other media outlets job banks to post our jobs.
WLEX established a mentor program for station personnel. This program focuses on new employees. This program began Feb. 2004.
WLEX has worked on providing its management team training to ensure equal opportunity and preventing discrimination.
WLEX provides training to its staff members who are interested in moving to higher and better paying positions within the company. Over the last two years, we have been able to hire many of our current staff for higher level jobs based upon their ability to train and prove their abilities in-house.
