Posted: Mar 8, 2010 1:01 PM
After a week out of the top spot in The Associated Press and USA Today/ESPN college basketball polls, Kansas has replaced Syracuse at No. 1 with Kentucky moving up to the second spot in both polls.
Kansas received 63 first-place votes from the 65-member national media panel in the AP poll. UK took the other two first-place votes. Both teams are 29-2 heading into this weekend's conference tournaments.
Syracuse had moved into the top spot last week for the first time since 1990. The Orange drop to third in both polls after losing to Louisville, though still recieved one first-place vote in the USA Today/ESPN poll.
Duke held fourth while Ohio State moved up to fifth in the AP poll, while Purdue move up one place to fifth in the USA Today/ESPN poll. West Virginia, New Mexico, Kansas State and Villanova round out the top 10 in both polls.
The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, records through March 7, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
Record Pts Pvs
1. Kansas (63) 29-2 1,623 2
2. Kentucky (2) 29-2 1,553 3
3. Syracuse 28-3 1,500 1
4. Duke 26-5 1,348 4
5. Ohio St. 24-7 1,344 6
6. Purdue 26-4 1,252 7
7. West Virginia 24-6 1,231 10
8. New Mexico 28-3 1,188 8
9. Kansas St. 24-6 1,063 5
10. Villanova 24-6 1,016 9
11. Michigan St. 24-7 1,015 11
12. Butler 27-4 796 12
13. Wisconsin 23-7 710 15
14. BYU 28-4 690 14
15. Tennessee 23-7 650 16
16. Pittsburgh 24-7 644 17
17. Temple 26-5 552 20
18. Gonzaga 26-5 534 18
19. Maryland 23-7 499 22
20. Vanderbilt 23-7 480 13
21. Baylor 24-6 474 21
22. Georgetown 20-9 277 19
23. Texas A&M 22-8 271 23
24. Xavier 23-7 136 25
25. UTEP 24-5 134 24
Others receiving votes: N. Iowa 48, Richmond 41, Utah St. 12, Virginia Tech 12, Texas 10, Marquette 6, Notre Dame 6, Cornell 3, Louisville 3, California 2, Oklahoma St. 1, Siena 1.
The top 25 teams in The USA Today/ESPN college basketball poll, with first-place votes in parentheses, records through March 7, total points based on 25 points for a first-place vote through one point for a 25th-place vote:
1 Kansas (30) 29-2 774
2 Kentucky 29-2 740
3 Syracuse (1) 28-3 709
4 Duke 26-5 661
5 Purdue 26-4 625
6 West Virginia 24-6 610
7 Ohio State 24-7 604
8 New Mexico 28-3 526
9 Kansas State 24-6 501
10 Villanova 24-6 476
11 Michigan State 24-7 463
12 Butler 27-4 461
13 Tennessee 23-7 387
14 Gonzaga 26-5 347
15 Brigham Young 28-4 324
16 Pittsburgh 24-7 295
17 Temple 26-5 282
18 Wisconsin 23-7 273
19 Maryland 23-7 210
20 Baylor 24-6 167
21 UTEP 24-5 153
22 Georgetown 20-9 125
23 Vanderbilt 23-7 117
24 Texas A&M 22-8 103
25 Northern Iowa 28-4 54
Others receiving votes: Utah State 24, Xavier 24, Cornell 10, Texas 7, Saint Mary's 6, Richmond 5, California 4, UNLV 2, Oklahoma State 2, Virginia Tech 2, Old Dominion 1, Memphis 1
Comments