| Date | Opponent / Event | Location | Time / Result |
| 10/16/09 | Big Blue Madness (BBSN) # | Lexington, Ky. | NTS |
| 10/28/09 | Blue/White Game (FS South/BBSN) # | Lexington, Ky. | NTS |
| 11/02/09 | vs. Campbellsville (FS South) # | Lexington, Ky. | W, 74-38 |
| 11/06/09 | vs. Clarion (FS South) # | Lexington, Ky. | W, 117-52 |
| 11/13/09 | vs. Morehead State (ESPNU) | Lexington, Ky. | W, 75-59 |
| 11/16/09 | vs. Miami University (FS South/BBSN) | Lexington, Ky. | W, 72-70 |
| Cancun Challenge | |||
| 11/19/09 | vs. Sam Houston State (FS South) | Lexington, Ky. | W, 102-92 |
| 11/21/09 | vs. Rider (FS South) | Lexington, Ky. | W, 92-63 |
| 11/24/09 | vs. Cleveland State (CBS College Sports) | Cancun, Mexico | W, 73-49 |
| 11/25/09 | Stanford/Virginia (CBS College Sports) | Cancun, Mexico | W (OT) 73-65 |
| 11/30/09 | vs. UNC Asheville (FS South) | Louisville, Ky. | W, 94-57 |
| 12/05/09 | vs. North Carolina (CBS) | Lexington, Ky. | W, 68-66 |
| SEC/Big East Invitational | |||
| 12/09/09 | vs. Connecticut (ESPN) | New York, N.Y. | W, 64-61 |
| 12/12/09 | at Indiana (CBS) | Bloomington, Ind. | W, 90-73 |
| 12/19/09 | vs. Austin Peay (CSS) | Lexington, Ky. | W, 90-69 |
| 12/21/09 | vs. Drexel (ESPNU) | Lexington, Ky. | W, 88-44 |
| 12/23/09 | vs. Long Beach State (FS South) | Lexington, Ky. | W, 86-73 |
| 12/29/09 | vs. Hartford (ESPN2) | Lexington, Ky. | W, 104-61 |
| 01/02/10 | vs. Louisville (CBS) | Lexington, Ky. | W, 71-62 |
| 01/09/10 | vs. Georgia (SEC Network) * | Lexington, Ky. | W, 76-68 |
| 01/12/10 | at Florida (ESPN) * | Gainesville, Fla. | W, 89-77 |
| 01/16/10 | at Auburn (SEC Network) * | Auburn, Ala. | W, 72-67 |
| 01/23/10 | vs. Arkansas (SEC Network) * | Lexington, Ky. | 4:00 p.m. ET |
| 01/26/10 | at South Carolina (ESPN) * | Columbia, S.C. | 9:00 p.m. ET |
| 01/30/10 | vs. Vanderbilt (ESPN) * | Lexington, Ky. | 4:00 p.m. ET |
| 02/02/10 | vs. Ole Miss (ESPN) * | Lexington, Ky. | 7:00 p.m. ET |
| 02/06/10 | at LSU (SEC Network) * | Baton Rouge, La. | 4:00 p.m. ET |
| 02/09/10 | vs. Alabama (ESPNU) * | Lexington, Ky. | 9:00 p.m. ET |
| 02/13/10 | vs. Tennessee (ESPN) * | Lexington, Ky. | 9:00 p.m. ET |
| 02/16/10 | at Mississippi State (ESPN) * | Starkville, Miss. | 9:00 p.m. ET |
| 02/20/10 | at Vanderbilt (ESPN) * | Nashville, Tenn. | 6:00 p.m. ET |
| 02/25/10 | vs. South Carolina (ESPN or ESPN2) * | Lexington, Ky. | 9:00 p.m. ET |
| 02/27/10 | at Tennessee (CBS) * | Knoxville, Tenn. | 12:00 p.m. ET |
| 03/03/10 | at Georgia (SEC Network) * | Athens, Ga. | 8:00 p.m. ET |
| 03/07/10 | vs. Florida (CBS) * | Lexington, Ky. | 12:00 p.m. ET |
| SEC Tournament | |||
| 03/11/10 | SEC Tournament First Round (SEC Network) | Nashville, Tenn. | TBA |
| 03/12/10 | SEC Tournament Quarterfinals (SEC Network) | Nashville, Tenn. | TBA |
| 03/13/10 | SEC Tournament Semifinals (ABC) | Nashville, Tenn. | TBA |
| 03/14/10 | SEC Tournament Finals (ABC) | Nashville, Tenn. | TBA |
| Date | Opponent | Time/Results |
|---|---|---|
| 10/22/2009 | Temple Baptist | W 115-47 |
| 10/28/2009 | at Univ. of Louisville (exhibition) | L 80-68 |
| 11/7/2009 | at Mississippi State Univ. (exhibition) | L 90-70 |
| 11/9/2009 | at Florida State Univ. (exhibition) | L 73-61 |
| 11/12/2009 | Ohio Dominican Univ. | W 91-57 |
| 11/20/2009-11/21/2009 | Evangel (Andrew Elswick Memorial Tournament - Georgetown, Ky.) | W 81-67 |
| 11/20/2009-11/21/2009 | vs. St. Catharine (Andrew Elswick Memorial Tournament - Georgetown, Ky.) | W 75-69 |
| 11/24/2009 | at St. Xavier Univ. (IL) | L 82-70 |
| 11/27/2009-11/28/2009 | vs. Talladega (Mid-South Classic - Frankfort, Ky.) | W 88-85 OT |
| 11/27/2009-11/28/2009 | vs. Mid-Continent (Mid-South Classic - Frankfort, Ky.) | W 79-69 |
| 12/4/2009-12/5/2009 | Life University (Jim Reid Classic - Georgetown, Ky.) | 8:00pm |
| 12/4/2009-12/5/2009 | Consolation or Championship Game (Jim Reid Classic - Georgetown, Ky.) | TBA |
| 12/9/2009 | Asbury College | 7:30pm |
| 12/30/2009 | UVA-Wise | 2:00pm |
| 12/31/2009 | Temple Baptist | 2:00pm |
| 1/2/2010 | Shorter College | 2:00pm |
| 1/7/2010 | Univ. of St. Francis (IL) | 2:00pm |
| 1/9/2010 | at Life University | 2:00pm |
| 1/14/2010 | at Univ. of the Cumberlands* | 8:00pm |
| 1/16/2010 | Campbellsville Univ.* | 4:00pm |
| 1/21/2010 | at Pikeville College* | 8:00pm |
| 1/23/2010 | West Virginia Tech* | 4:00pm |
| 1/28/2010 | at St. Catharine College* | 8:00pm |
| 1/30/2010 | Lindsey Wilson College* | 4:00pm |
| 2/4/2010 | Univ. of Rio Grande* | 8:00pm |
| 2/6/2010 | at Campbellsville Univ.* | 4:00pm |
| 2/11/2010 | Univ. of the Cumberlands* | 8:00pm |
| 2/13/2010 | at West Virginia Tech* | 4:00pm |
| 2/18/2010 | Pikeville College* | 8:00pm |
| 2/20/2010 | at Lindsey Wilson College* | 5:00pm |
| 2/25/2010 | St. Catharine College* | 8:00pm |
| 2/27/2010 | at Univ. of Rio Grande* | 4:00pm |
| 3/4/2010-3/6/2010 | Mid-South Conference Tournament (Frankfort, Ky.) | TBA |
| 3/17/2010-3/23/2010 | NAIA National Tournament (Kansas City, Mo.) | TBA |

It's all about shooting.
The first half against Alabama to open up the SEC Tournament reminds you of the last time UK played Tennessee. Who can forget the Cats shooting 2 for 22 from downtown.
Thanks to Darnell Dodson's three beating the halftime buzzer, UK trails 'Bama 35-30. It was the only three of the half for the Cats.
UK is 1-9 from downtown.
Alabama is 4-7 from downtown.
'Bama has a 9 point advantage from downtown.
UK started like they ... read the rest of the story
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| 11/14/2009 | West Virginia Wesleyan | Richmond, Ky. | W 102-71 |
| 11/19/2009 | Pittsburgh | Pittsburgh, Pa. | L 60-71 |
| 11/23/2009 | Fairleigh Dickinson | Richmond, Ky. | W 68-39 |
| 11/24/2009 | UC Irvine | Richmond, Ky. | W 67-57 |
| 11/25/2009 | UTSA | Richmond, Ky. | W 74-72 |
| 11/28/2009 | FIU | Richmond, Ky. | W 81-67 |
| 12/3/2009 | Murray State* | Murray, Ky. | 7:00 p.m. |
| 12/5/2009 | UT Martin* | Martin, Tenn. | 7:00 p.m. |
| 12/9/2009 | Ohio Valley | Richmond, Ky. | 7:00 p.m. |
| 12/12/2009 | Maryland | College Park, Md. | 4:30 p.m. |
| 12/19/2009 | Ohio | Athens, Ohio | 2:30 p.m. |
| 12/29/2009 | Morgan State | Chattanooga, Tenn. | 6:00 p.m. |
| 12/30/2009 | Chattanooga/Long Island | Chattanooga, Tenn. | TBA |
| 1/2/2010 | Tennessee State* | Richmond, Ky. | 7:00 p.m. |
| 1/4/2010 | Austin Peay* | Richmond, Ky. | 7:30 p.m. |
| 1/7/2010 | Jacksonville State* | Jacksonville, Ala. | 8:45 p.m. |
| 1/9/2010 | Tennessee Tech* | Cookeville, Tenn. | 8:30 p.m. |
| 1/14/2010 | Eastern Illinois* | Richmond, Ky. | 7:30 p.m. |
| 1/16/2010 | Southeast Missouri* | Richmond, Ky. | 7:00 p.m. |
| 1/19/2010 | Chicago State | Richmond, Ky. | 7:00 p.m. |
| 1/23/2010 | Morehead State* | Richmond, Ky. | 7:00 p.m. |
| 1/28/2010 | Austin Peay* | Clarksville, Tenn. | 8:30 p.m. |
| 1/30/2010 | Tennessee State* | Nashville, Tenn. | 8:30 p.m. |
| 2/4/2010 | Tennessee Tech* | Richmond, Ky. | 7:30 p.m. |
| 2/6/2010 | Jacksonville State* | Richmond, Ky. | 7:00 p.m. |
| 2/11/2010 | Southeast Missouri* | Cape Girardeau, Mo. | 8:45 p.m. |
| 2/13/2010 | Eastern Illinois* | Charleston, Ill. | 7:00 p.m. |
| 2/17/2010 | Morehead State* | Morehead, Ky. | 7:00 p.m. |
| 2/20/2010 | ESPNU BracketBuster | Richmond, Ky. | 7:00 p.m. |
| 2/25/2010 | UT Martin* | Richmond, Ky. | 7:30 p.m. |
| 2/27/2010 | Murray State* | Richmond, Ky. | 7:00 p.m. |
| 3/2/2010 | TBA | TBA | TBA |
| 3/5/2010 | TBA | Nashville, Tenn. | |
| 3/6/2010 | TBA | Nashville, Tenn. |
| Date | Opponent | Location | Time |
|---|---|---|---|
| 11/24/2009 | Claflin University | Frankfort, KY | L 62-74 |
| 11/28/2009 | Benedict College | Columbia, SC | 3:00pm |
| 11/30/2009 | Paine College | Augusta, GA | 7:30pm |
| 12/5/2009 | Claflin University | Orangeburg, SC | 3:00pm |
| 1/2/2010 | Lane College | Jackson, TN | 3:00pm |
| 1/5/2010 | Fort Valley State | Fort Valley, GA | 7:30pm |
| 1/7/2010 | Albany State University | Albany, GA | 7:30pm |
| 1/9/2010 | Paine College | Frankfort, KY | 3:00pm |
| 1/11/2010 | Benedict College | Frankfort, KY | 7:30pm |
| 1/14/2010 | Morehouse | Atlanta, GA | 7:30pm |
| 1/16/2010 | Clark Atlanta University | Atlanta, GA | 8:00pm |
| 1/19/2010 | Fort Valley State | Frankfort, KY | 7:30pm |
| 1/21/2010 | Albany State University | Frankfort, KY | 7:30pm |
| 1/23/2010 | Central State University | Wilberforce, OH | 8:00pm |
| 1/26/2010 | Tuskegee University | Frankfort, KY | 7:30pm |
| 1/28/2010 | Stillman College | Frankfort, KY | 7:30pm |
| 1/30/2010 | Georgia Tech | Atlanta, GA | 1:00pm |
| 2/4/2010 | LeMoyne-Owen College | Frankfort, KY | 7:30pm |
| 2/6/2010 | Miles College | Frankfort, KY | 3:00pm |
| 2/9/2010 | Lane College | Frankfort, KY | 7:30pm |
| 2/11/2010 | LeMoyne-Owen College | Memphis, TN | 7:30pm |
| 2/13/2010 | Central State University | Frankfort, KY | 8:00pm |
| 2/18/2010 | Stillman College | Tuscaloosa, AL | 7:30pm |
| 2/20/2010 | Tuskegee University | Tuskegee, AL | 3:00pm |
| 2/22/2010 | Miles College | Birmingham, AL | 7:30pm |
| 2/25/2010 | Clark Atlanta University | Frankfort, KY | 7:30pm |
| 2/27/2010 | Morehouse College | Frankfort, KY | 3:00pm |
| 3/5-3/7/2010 | SIAC TOURNAMENT | Atlanta, GA | TBA |
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| 11/4/2009 | Cedarville (Exhibition) | Morehead, Ky. | W 90-58 |
| 11/9/2009 | Asbury (Exhibition) | Morehead, Ky. | W 91-57 |
| 11/13/2009 | at Kentucky | Lexington, Ky. | L 59-75 |
| 11/16/2009 | Brescia | Morehead, Ky. | W 86-51 |
| 11/21/2009 | Louisiana-Monroe | Morehead, Ky. | L 73-74 |
| 11/29/2009 | Kent State | Morehead, Ky. | L 57-63 |
| 12/3/2009 | at Tennessee-Martin | Martin, TN | 8:00 p.m. |
| 12/5/2009 | at Murray State | Murray, Ky. | 7:30 p.m. |
| 12/15/2009 | St. Catherine's | Morehead, Ky. | 12 p.m. |
| 12/18/2009 | East Tennessee State University | Morehead, Ky. | 7:45 p.m. |
| 12/21-23/2009 | vs Weber State | Logan, Utah | 7:30 p.m. |
| 12/21-23/2009 | vs Cal State-Fullerton | Logan, Utah | 7:30 p.m. |
| 12/21-23/2009 | at Utah State | Logan, Utah | 10 p.m. |
| 12/28/2009 | at South Dakota | Vermillion, S.D. | 8:00 p.m. |
| 1/2/2010 | Austin Peay | Morehead, Ky. | 9:00 p.m. |
| 1/4/2010 | Tennessee State | Morehead, KY | 7:30 p.m. |
| 1/7/2010 | at Tennessee Tech | Cookville, TN | TBA |
| 1/9/2010 | at Jacksonville State | Jacksonville, AL | 5:30 p.m. |
| 1/14/2010 | Southeast Missouri State | Morehead, KY | 7:30 p.m. |
| 1/16/2010 | Eastern Illinois | Morehead, KY | 4:30 p.m. |
| 1/19/2010 | SIU-Edwardsville | Morehead, KY | 7:00 p.m. |
| 1/23/2010 | at Eastern Kentucky | Richmond, KY | 7:00 p.m. |
| 1/28/2010 | at Tennessee State | Nashville, TN | 8:30 p.m. |
| 1/30/2010 | at Austin Peay State University | Clarksville, TN | 8:30 p.m. |
| 2/4/2010 | Jacksonville State University | Morehead, KY | 7:30 p.m. |
| 2/6/2010 | Tennessee Tech University | Morehead, KY | 8:00 p.m. |
| 2/11/2010 | at Eastern Illinois University | Charleston, IL | 8:30 p.m. |
| 2/13/2010 | at Southeast Missouri State University | Cape Girardeau, MS | 8:45 p.m. |
| 2/17/2010 | Eastern Kentucky University | Morehead, KY | 7:00 p.m. |
| 2/20/2010 | at ESPN-U Bracketbuster | TBA | |
| 2/25/2010 | Murray State University | Morehead, KY | 8:00 p.m. |
| 2/27/2010 | University of Tennessee at Martin | Morehead, KY | 7:30 p.m. |
| 3/2-6/2010 | OVC Tournament First Round | Home Site of Higher Seed | TBA |
