LEXINGTON, Ky. — Just as it happened with the Associated Press, the USA Today Coaches Poll has placed Kentucky at number two in the preseason Top 25.
The Wildcats are again behind only Michigan State, the first opponent on November 5th. UK is also still ahead of the same teams in the top 5. Kansas, Duke and Louisville.
About the only difference in the AP and Coaches poll is that Tennessee is ranked at number 25 by the Coaches. So, UK will play 8 of the teams in that poll. Four of the SEC teams Kentucky will face are in the top 25 and Mississippi State is just on the outside of it getting votes.
The members of the Coaches Poll represent each of the 32 Division I conferences that receive an automatic bid to the NCAA Tournament.
Coaches Poll
RK | TEAM | REC | PTS | TREND |
---|---|---|---|---|
1 | Michigan State(30) | 0-0 | 792 | - |
2 | Kentucky | 0-0 | 734 | - |
3 | Kansas(1) | 0-0 | 687 | - |
4 | Duke(1) | 0-0 | 683 | - |
5 | Louisville | 0-0 | 670 | - |
6 | Florida | 0-0 | 619 | - |
7 | Gonzaga | 0-0 | 544 | - |
8 | Maryland | 0-0 | 536 | - |
9 | Virginia | 0-0 | 532 | - |
10 | Villanova | 0-0 | 531 | - |
11 | North Carolina | 0-0 | 503 | - |
12 | Texas Tech | 0-0 | 417 | - |
13 | Seton Hall | 0-0 | 403 | - |
14 | Oregon | 0-0 | 344 | - |
15 | Memphis | 0-0 | 331 | - |
16 | Ohio State | 0-0 | 280 | - |
17 | Arizona | 0-0 | 229 | - |
18 | Baylor | 0-0 | 228 | - |
19 | Utah State | 0-0 | 218 | - |
20 | Saint Mary's | 0-0 | 163 | - |
21 | Xavier | 0-0 | 149 | - |
22 | Purdue | 0-0 | 123 | - |
23 | Auburn | 0-0 | 105 | - |
24 | LSU | 0-0 | 86 | - |
25 | Tennessee | 0-0 | 78 | - |
Others receiving votes: VCU 76, Marquette 62, Washington 59, Florida State 47, Michigan 28, Colorado 28, Houston 17, Creighton 13, Davidson 11, USC 9, Providence 8, Mississippi State 7, Wisconsin 6, Syracuse 6, Texas 6, UCLA 6, Georgetown 6, Dayton 5, Liberty 5, Harvard 4, Oklahoma 3, Illinois 2, NC State 1